Back to previous section
- 14 June 2024 14:46:27
- Source: Sharecast
RNS Number : 5618S
Barclays PLC
14 June 2024
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | DS SMITH PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 13 Jun 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
disclosures in respect of any other party to the offer? | INTERNATIONAL PAPER COMPANY | ||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing(if any) | |||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 31,998,433 | 2.32% | 27,962,682 | 2.03% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 7,782,482 | 0.56% | 31,330,888 | 2.27% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0.00% | 0.00% | |||||
TOTAL: | 39,780,915 | 2.88% | 59,293,570 | 4.30% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
10p ordinary | Purchase | 708,718 | 3.5096 GBP | ||||
10p ordinary | Purchase | 310,061 | 3.5171 GBP | ||||
10p ordinary | Purchase | 121,150 | 3.5058 GBP | ||||
10p ordinary | Purchase | 97,007 | 3.5268 GBP | ||||
10p ordinary | Purchase | 49,832 | 3.5060 GBP | ||||
10p ordinary | Purchase | 32,359 | 3.5341 GBP | ||||
10p ordinary | Purchase | 27,568 | 3.5540 GBP | ||||
10p ordinary | Purchase | 22,500 | 3.5690 GBP | ||||
10p ordinary | Purchase | 20,395 | 3.5138 GBP | ||||
10p ordinary | Purchase | 14,783 | 3.5236 GBP | ||||
10p ordinary | Purchase | 14,223 | 3.5289 GBP | ||||
10p ordinary | Purchase | 11,403 | 3.5255 GBP | ||||
10p ordinary | Purchase | 10,720 | 3.5742 GBP | ||||
10p ordinary | Purchase | 10,028 | 3.5195 GBP | ||||
10p ordinary | Purchase | 6,647 | 3.5200 GBP | ||||
10p ordinary | Purchase | 6,595 | 3.5760 GBP | ||||
10p ordinary | Purchase | 5,368 | 3.5720 GBP | ||||
10p ordinary | Purchase | 4,728 | 3.5260 GBP | ||||
10p ordinary | Purchase | 4,167 | 3.5700 GBP | ||||
10p ordinary | Purchase | 3,424 | 3.5266 GBP | ||||
10p ordinary | Purchase | 2,875 | 3.5767 GBP | ||||
10p ordinary | Purchase | 2,118 | 3.5695 GBP | ||||
10p ordinary | Purchase | 1,975 | 3.5240 GBP | ||||
10p ordinary | Purchase | 1,939 | 3.5120 GBP | ||||
10p ordinary | Purchase | 1,929 | 3.5140 GBP | ||||
10p ordinary | Purchase | 1,926 | 3.5705 GBP | ||||
10p ordinary | Purchase | 1,714 | 3.5459 GBP | ||||
10p ordinary | Purchase | 1,639 | 3.5734 GBP | ||||
10p ordinary | Purchase | 1,499 | 3.5190 GBP | ||||
10p ordinary | Purchase | 1,386 | 3.5220 GBP | ||||
10p ordinary | Purchase | 1,015 | 3.5180 GBP | ||||
10p ordinary | Purchase | 922 | 3.5100 GBP | ||||
10p ordinary | Purchase | 813 | 3.5460 GBP | ||||
10p ordinary | Purchase | 767 | 3.5084 GBP | ||||
10p ordinary | Purchase | 706 | 3.5637 GBP | ||||
10p ordinary | Purchase | 526 | 3.5660 GBP | ||||
10p ordinary | Purchase | 336 | 3.5722 GBP | ||||
10p ordinary | Purchase | 192 | 3.5655 GBP | ||||
10p ordinary | Purchase | 42 | 3.5040 GBP | ||||
10p ordinary | Sale | 500,000 | 3.5742 GBP | ||||
10p ordinary | Sale | 381,444 | 3.5177 GBP | ||||
10p ordinary | Sale | 250,000 | 3.5583 GBP | ||||
10p ordinary | Sale | 170,680 | 3.5219 GBP | ||||
10p ordinary | Sale | 144,877 | 3.5060 GBP | ||||
10p ordinary | Sale | 126,750 | 3.5218 GBP | ||||
10p ordinary | Sale | 85,622 | 3.5258 GBP | ||||
10p ordinary | Sale | 45,882 | 3.5508 GBP | ||||
10p ordinary | Sale | 38,498 | 3.5676 GBP | ||||
10p ordinary | Sale | 27,143 | 3.5262 GBP | ||||
10p ordinary | Sale | 26,335 | 3.5663 GBP | ||||
10p ordinary | Sale | 25,865 | 3.5243 GBP | ||||
10p ordinary | Sale | 20,655 | 3.5284 GBP | ||||
10p ordinary | Sale | 16,107 | 3.5274 GBP | ||||
10p ordinary | Sale | 15,988 | 3.5368 GBP | ||||
10p ordinary | Sale | 13,667 | 3.5253 GBP | ||||
10p ordinary | Sale | 12,674 | 3.5414 GBP | ||||
10p ordinary | Sale | 10,053 | 3.5489 GBP | ||||
10p ordinary | Sale | 7,871 | 3.5183 GBP | ||||
10p ordinary | Sale | 6,857 | 3.5276 GBP | ||||
10p ordinary | Sale | 6,504 | 3.5687 GBP | ||||
10p ordinary | Sale | 6,189 | 3.5200 GBP | ||||
10p ordinary | Sale | 5,911 | 3.5166 GBP | ||||
10p ordinary | Sale | 5,527 | 3.5740 GBP | ||||
10p ordinary | Sale | 4,595 | 3.5721 GBP | ||||
10p ordinary | Sale | 4,167 | 3.5700 GBP | ||||
10p ordinary | Sale | 4,101 | 3.5760 GBP | ||||
10p ordinary | Sale | 3,652 | 3.5337 GBP | ||||
10p ordinary | Sale | 3,179 | 3.5140 GBP | ||||
10p ordinary | Sale | 2,463 | 3.5187 GBP | ||||
10p ordinary | Sale | 2,454 | 3.5120 GBP | ||||
10p ordinary | Sale | 1,975 | 3.5240 GBP | ||||
10p ordinary | Sale | 1,847 | 3.5728 GBP | ||||
10p ordinary | Sale | 1,788 | 3.5180 GBP | ||||
10p ordinary | Sale | 1,700 | 3.5309 GBP | ||||
10p ordinary | Sale | 1,517 | 3.5250 GBP | ||||
10p ordinary | Sale | 1,386 | 3.5220 GBP | ||||
10p ordinary | Sale | 1,049 | 3.5720 GBP | ||||
10p ordinary | Sale | 935 | 3.5655 GBP | ||||
10p ordinary | Sale | 922 | 3.5100 GBP | ||||
10p ordinary | Sale | 879 | 3.5724 GBP | ||||
10p ordinary | Sale | 527 | 3.5920 GBP | ||||
10p ordinary | Sale | 87 | 3.5040 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
10p ordinary | SWAP | Closing Long | 97 | 3.5700 GBP | |||
10p ordinary | SWAP | Closing Long | 192 | 3.5655 GBP | |||
10p ordinary | SWAP | Closing Long | 329 | 3.5742 GBP | |||
10p ordinary | SWAP | Closing Long | 336 | 3.5722 GBP | |||
10p ordinary | SWAP | Closing Long | 706 | 3.5637 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,121 | 3.5220 GBP | |||
10p ordinary | SWAP | Decreasing Long | 13,662 | 3.5237 GBP | |||
10p ordinary | SWAP | Decreasing Long | 14,223 | 3.5289 GBP | |||
10p ordinary | SWAP | Decreasing Long | 22,500 | 3.5690 GBP | |||
10p ordinary | SWAP | Decreasing Short | 804 | 3.5240 GBP | |||
10p ordinary | SWAP | Decreasing Short | 935 | 3.5655 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,847 | 3.5728 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,652 | 3.5337 GBP | |||
10p ordinary | CFD | Decreasing Short | 3,820 | 3.5060 GBP | |||
10p ordinary | CFD | Decreasing Short | 5,847 | 3.5919 GBP | |||
10p ordinary | CFD | Decreasing Short | 23,980 | 3.5233 GBP | |||
10p ordinary | SWAP | Decreasing Short | 26,335 | 3.5663 GBP | |||
10p ordinary | SWAP | Decreasing Short | 29,163 | 3.5518 GBP | |||
10p ordinary | SWAP | Decreasing Short | 31,806 | 3.5457 GBP | |||
10p ordinary | SWAP | Decreasing Short | 72,623 | 3.5060 GBP | |||
10p ordinary | SWAP | Decreasing Short | 85,622 | 3.5258 GBP | |||
10p ordinary | CFD | Decreasing Short | 92,306 | 3.5059 GBP | |||
10p ordinary | SWAP | Decreasing Short | 170,518 | 3.5269 GBP | |||
10p ordinary | SWAP | Decreasing Short | 182,948 | 3.5273 GBP | |||
10p ordinary | SWAP | Decreasing Short | 250,000 | 3.5582 GBP | |||
10p ordinary | SWAP | Decreasing Short | 500,000 | 3.5742 GBP | |||
10p ordinary | SWAP | Increasing Long | 6,504 | 3.5687 GBP | |||
10p ordinary | SWAP | Increasing Short | 526 | 3.5660 GBP | |||
10p ordinary | CFD | Increasing Short | 1,078 | 3.5059 GBP | |||
10p ordinary | CFD | Increasing Short | 1,526 | 3.5417 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,118 | 3.5695 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,067 | 3.5366 GBP | |||
10p ordinary | CFD | Increasing Short | 3,820 | 3.5060 GBP | |||
10p ordinary | CFD | Increasing Short | 5,847 | 3.5919 GBP | |||
10p ordinary | SWAP | Increasing Short | 6,134 | 3.5276 GBP | |||
10p ordinary | SWAP | Increasing Short | 9,155 | 3.5207 GBP | |||
10p ordinary | CFD | Increasing Short | 14,332 | 3.5361 GBP | |||
10p ordinary | CFD | Increasing Short | 36,117 | 3.5063 GBP | |||
10p ordinary | SWAP | Increasing Short | 97,007 | 3.5268 GBP | |||
10p ordinary | SWAP | Increasing Short | 574,067 | 3.5060 GBP | |||
10p ordinary | SWAP | Opening Short | 39,366 | 3.5691 GBP | |||
10p ordinary | SWAP | Opening Short | 40,472 | 3.5060 GBP | |||
10p ordinary | SWAP | Opening Short | 79,838 | 3.5319 GBP | |||
10p ordinary | SWAP | Opening Short | 310,828 | 3.5171 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 14 Jun 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
END
RETDZGMVFDDGDZM
Compare our accounts
Whether you're looking for a Share Dealing Account, Stocks and Shares ISA or a Self-Invested Personal Pension (SIPP), we've got an account to suit your needs.
View our accounts
Bank of Scotland is not responsible for the content and accuracy of the Markets News articles. We may not share the views of the author. Understand the risks, please remember the value of your investment can go down as well as up and you may not get back the full amount you invest. We don't provide advice so if you are in any doubt about buying and selling shares or making your own investment decisions we recommend you seek advice from a suitably qualified Financial Advisor. Past performance is not a guide to future performance.
Important legal information
Bank of Scotland Share Dealing Service is operated by Halifax Share Dealing Limited. Halifax Share Dealing Limited. Registered in England and Wales No. 3195646. Registered Office: Trinity Road, Halifax, West Yorkshire HX1 2RG. Authorised and regulated by the Financial Conduct Authority, 12 Endeavour Square, London, E20 1JN under number 183332. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.
The information contained within this website is provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd unless otherwise stated. The information is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation. This is a solution powered by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd incorporating their prices, data news, charts, fundamentals and investor tools on this site. Terms and conditions apply. Prices and trades are provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd and are delayed by at least 15 minutes.
Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.
© 2024 Refinitiv, an LSEG business. All rights reserved.